VT PLUS |
|||
BESCHREIBUNG Elektrische Stellantriebe mit Aluminiumgehäuse mit Notbetätigung über Handrad, für Drehmomente von 400 bis 2400 Nm, entspricht den Richtlinien CE-ROHS-REACH. AUSFÜHRUNGEN
|
TECHNISCHE DATEN
|
![]() VT PLUS 400 Nm bis 1000 Nm ![]() VT PLUS 1500 Nm bis 2400 Nm ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Betriebsanleitung![]() Normen und Zulassungen ![]() Katalog ![]() 2D/3D-Dateien ![]() Service ![]() |
![]() |
VT 400-1000 Nm | ||||||||||
Stern (mm) | Tiefe (mm) | ISO Anschluss | Diameter (mm) | M Gewinde | Tiefe (mm) | Anzahl der Schrauben | Maximale Länge der Schrauben (mm + Höne der Flansche der Armatur) |
|||
36 | 41 | F10 | 102 | M10 | 25 | 4 | 20 | |||
F12 | 125 | M12 | 30 | 4 | 25 |
VT 1500-2400 Nm | ||||||||||
Stern (mm) | Tiefe (mm) | ISO Anschluss | Diameter (mm) | M Gewinde | Tiefe (mm) | Anzahl der Schrauben | Maximale Länge der Schrauben (mm + Höne der Flansche der Armatur) |
|||
46 | 50 | F12 | 125 | M12 | 20 | 4 | 15 | |||
F14 | 140 | M16 | 25 | 4 | 20 | |||||
F16 | 165 | M20 | 30 | 4 | 25 |
Art.-Nr. | Stern/Befestigung | Drehmoment | Spannungsbereich | Leistungsaufnahme | Stellzeit (90°) | |||
VT400.A0A.G00 | 36 F10/F12 | 400Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 35s | |||
VT400.A0B.G00 | 36 F10/F12 | 400Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 35s | |||
VT600.A0A.G00 | 36 F10/F12 | 600Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 45s | |||
VT600.A0B.G00 | 36 F10/F12 | 600Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 45s | |||
VT1000.A0A.G00 | 36 F10/F12 | 1000Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 72s | |||
VT1000.A0B.G00 | 36 F10/F12 | 1000Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 72s | |||
VT1500.B0A.G00 | 46 F14 | 1500Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 182s | |||
VT1500.B0B.G00 | 46 F14 | 1500Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 182s | |||
VT1500.C0A.G00 | 46 F12/F16 | 1500Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 182s | |||
VT1500.C0B.G00 | 46 F12/F16 | 1500Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 182s | |||
VT2400.B0A.G00 | 46 F14 | 2400Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 291s | |||
VT2400.B0B.G00 | 46 F14 | 2400Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 291s | |||
VT2400.C0A.G00 | 46 F12/F16 | 2400Nm | 100V bis 240V 50/60Hz (100V bis 300V DC) | 300W | 291s | |||
VT2400.C0B.G00 | 46 F12/F16 | 2400Nm | 24V bis 48V 50/60Hz (24V bis 72V DC) | 300W | 291s | |||
Optionen | ||||||||
LC | Lokale Steuerbox | |||||||
MARINE | Offshore-/Marine-Beschichtung | |||||||
IP10 1) | Dichtheit IP68 10 Meter 72 Stunden | |||||||
VIB | Version für Anwendungen mit Vibrationen | |||||||
1) Ohne Kabelverschraubung geliefert |